June 29th, 2022
Real-Estate-Deals
More than 260,000 escrows are closed every month in the US. But, do you know what escrow insurance is and how it relates to your homeowners insurance?
Read more
July 7th, 2022
Real-Estate-Deals
It is scary to put your hard earn money in someone's hands just based on trust. But there are many types of escrow accounts, protecting both parties in the transaction.
Read more
June 20th, 2022
Real-Estate-Deals
Do you wish to learn how to calculate the escrow fees of a real estate transaction? This article will answer your question and explain what they are in detail.
Read more
June 22nd, 2022
Real-Estate-Deals
Does the concept of escrow confuse you and why should you pay for it? What is the purpose of an escrow agreement? Read on to have your questions answered.
Read more
June 13th, 2022
Real-Estate-Deals
Everything about real estate transactions can seem convoluted, including the close of escrow. This article explains how it works and what you can expect.
Read moreMost Popular
January 16th, 2026
Real-Estate-Deals
Fiduciary Relationship Explained: What It Is & How It Works
October 28th, 2022
Real-Estate-Deals
Escrow Process in California: Regulations, Requirements & More
June 8th, 2022
Real-Estate-Deals
What Is an Escrow Officer? Roles, Responsibilities & Why They Matter
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'META_TITLE' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Settings`.`id`, `Settings`.`default`, `Settings`.`name`, `Settings`.`value`, `Settings`.`created`, `Settings`.`modified` FROM `lightspeedescrow`.`settings` AS `Settings` WHERE `Settings`.`name` = 'site_conf' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'META_DESCRIPTION' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'META_KEYWORDS' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `StateProvince`.`id`, `StateProvince`.`name` FROM `lightspeedescrow`.`state_province` AS `StateProvince` WHERE `StateProvince`.`country_id` = (1) | 59 | 59 | 0 | |
| SELECT `Country`.`id`, `Country`.`country` FROM `lightspeedescrow`.`country` AS `Country` WHERE `Country`.`id` = (1) ORDER BY `Country`.`id` asc | 1 | 1 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`home`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng`, `Blog`.`short_description`, `Blog`.`keywords`, `Blog`.`image`, `Blog`.`canonical`, `Blog`.`index` FROM `lightspeedescrow`.`blog` AS `Blog` WHERE `Blog`.`title` = 'Real-Estate-Deals' AND `Blog`.`active` = '1' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`slug`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`short_description`, `BlogPost`.`keywords`, `BlogPost`.`intro_image`, `BlogPost`.`intro_image_mobile`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`promo_url`, `BlogPost`.`alternative_url`, `BlogPost`.`theme`, `BlogPost`.`layout`, `BlogPost`.`view`, `BlogPost`.`style`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`canonical`, `BlogPost`.`logo`, `BlogPost`.`index` FROM `lightspeedescrow`.`blog_post` AS `BlogPost` WHERE `BlogPost`.`blog_id` = (10) | 59 | 59 | 4 | maybe slow |
| SELECT `BlogPost`.`id`, `BlogPost`.`slug`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`short_description`, `BlogPost`.`keywords`, `BlogPost`.`intro_image`, `BlogPost`.`intro_image_mobile`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`promo_url`, `BlogPost`.`alternative_url`, `BlogPost`.`theme`, `BlogPost`.`layout`, `BlogPost`.`view`, `BlogPost`.`style`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`canonical`, `BlogPost`.`logo`, `BlogPost`.`index`, `User`.`id`, `User`.`email`, `User`.`name`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`last_login`, `User`.`created`, `User`.`modified`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`home`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng`, `Blog`.`short_description`, `Blog`.`keywords`, `Blog`.`image`, `Blog`.`canonical`, `Blog`.`index` FROM `lightspeedescrow`.`blog_post` AS `BlogPost` LEFT JOIN `lightspeedescrow`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `lightspeedescrow`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE ((`BlogPost`.`active` = '1') AND (`BlogPost`.`lng` = 'eng')) AND `BlogPost`.`blog_id` = 10 ORDER BY `BlogPost`.`modified` desc LIMIT 45, 5 | 5 | 5 | 2 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `lightspeedescrow`.`blog_post` AS `BlogPost` LEFT JOIN `lightspeedescrow`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `lightspeedescrow`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE ((`BlogPost`.`active` = '1') AND (`BlogPost`.`lng` = 'eng')) AND `BlogPost`.`blog_id` = 10 | 1 | 1 | 0 | |
| SELECT `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`home`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng`, `Blog`.`short_description`, `Blog`.`keywords`, `Blog`.`image`, `Blog`.`canonical`, `Blog`.`index` FROM `lightspeedescrow`.`blog` AS `Blog` WHERE `active` = '1' AND `home` = '1' ORDER BY `created` desc | 1 | 1 | 0 | |
| SELECT `BlogPost`.`id`, `BlogPost`.`slug`, `BlogPost`.`user_id`, `BlogPost`.`blog_id`, `BlogPost`.`autor_name`, `BlogPost`.`title`, `BlogPost`.`body`, `BlogPost`.`images`, `BlogPost`.`short_description`, `BlogPost`.`keywords`, `BlogPost`.`intro_image`, `BlogPost`.`intro_image_mobile`, `BlogPost`.`active`, `BlogPost`.`deleted`, `BlogPost`.`archived`, `BlogPost`.`tags`, `BlogPost`.`promo_url`, `BlogPost`.`alternative_url`, `BlogPost`.`theme`, `BlogPost`.`layout`, `BlogPost`.`view`, `BlogPost`.`style`, `BlogPost`.`created`, `BlogPost`.`modified`, `BlogPost`.`lng`, `BlogPost`.`canonical`, `BlogPost`.`logo`, `BlogPost`.`index`, `User`.`id`, `User`.`email`, `User`.`name`, `User`.`password`, `User`.`public_id`, `User`.`active`, `User`.`tokenhash`, `User`.`avatar`, `User`.`last_login`, `User`.`created`, `User`.`modified`, `Blog`.`id`, `Blog`.`title`, `Blog`.`description`, `Blog`.`active`, `Blog`.`deleted`, `Blog`.`home`, `Blog`.`created`, `Blog`.`modified`, `Blog`.`lng`, `Blog`.`short_description`, `Blog`.`keywords`, `Blog`.`image`, `Blog`.`canonical`, `Blog`.`index` FROM `lightspeedescrow`.`blog_post` AS `BlogPost` LEFT JOIN `lightspeedescrow`.`users` AS `User` ON (`BlogPost`.`user_id` = `User`.`id`) LEFT JOIN `lightspeedescrow`.`blog` AS `Blog` ON (`BlogPost`.`blog_id` = `Blog`.`id`) WHERE `BlogPost`.`active` = '1' ORDER BY `BlogPost`.`modified` desc LIMIT 3 | 3 | 3 | 5 | maybe slow |
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'site_conf' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'site_conf' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'site_conf' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'site_conf' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'HEADER' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Setting`.`id`, `Setting`.`default`, `Setting`.`name`, `Setting`.`value`, `Setting`.`created`, `Setting`.`modified` FROM `lightspeedescrow`.`settings` AS `Setting` WHERE `Setting`.`name` = 'FOOTER' LIMIT 1 | 1 | 1 | 0 |
3 duplicate queries run.
Peak Memory Use 4.55 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.15 MB |
| Controller action start | 1.37 MB |
| Controller render start | 1.68 MB |
| View render complete | 2.14 MB |
Total Request Time: 62 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.27 | |
| Event: Controller.initialize | 12.22 | |
| Event: Controller.startup | 0.31 | |
| Controller action | 18.83 | |
| Event: Controller.beforeRender | 0.86 | |
| » Processing toolbar data | 0.78 | |
| Rendering View | 12.39 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Themed/Public/BlogPosts/category.ctp | 8.08 | |
| » » Rendering APP/View/Themed/Public/Elements/top_categories.ctp | 0.76 | |
| » » Rendering APP/View/Themed/Public/Elements/latest_posts.ctp | 5.91 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Themed/Public/Layouts/default.ctp | 3.86 | |
| » » Rendering APP/View/Themed/Public/Elements/nav.ctp | 0.40 | |
| » » Rendering APP/View/Themed/Public/Elements/footer.ctp | 0.36 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | '/home/lightspeedescrow/public_html/app/Config/' |
| ZEBRA_IMAGE_BOXED | (int) 0 |
| ZEBRA_IMAGE_NOT_BOXED | (int) 1 |
| ZEBRA_IMAGE_CROP_TOPLEFT | (int) 2 |
| ZEBRA_IMAGE_CROP_TOPCENTER | (int) 3 |
| ZEBRA_IMAGE_CROP_TOPRIGHT | (int) 4 |
| ZEBRA_IMAGE_CROP_MIDDLELEFT | (int) 5 |
| ZEBRA_IMAGE_CROP_CENTER | (int) 6 |
| ZEBRA_IMAGE_CROP_MIDDLERIGHT | (int) 7 |
| ZEBRA_IMAGE_CROP_BOTTOMLEFT | (int) 8 |
| ZEBRA_IMAGE_CROP_BOTTOMCENTER | (int) 9 |
| ZEBRA_IMAGE_CROP_BOTTOMRIGHT | (int) 10 |
| Constant | Value |
|---|---|
| APP | '/home/lightspeedescrow/public_html/app/' |
| APP_DIR | 'app' |
| APPLIBS | '/home/lightspeedescrow/public_html/app/Lib/' |
| CACHE | '/home/lightspeedescrow/public_html/app/tmp/cache/' |
| CAKE | '/home/lightspeedescrow/public_html/lib/Cake/' |
| CAKE_CORE_INCLUDE_PATH | '/home/lightspeedescrow/public_html/lib' |
| CORE_PATH | '/home/lightspeedescrow/public_html/lib/' |
| CAKE_VERSION | '2.10.22' |
| CSS | '/home/lightspeedescrow/public_html/app/webroot/css/' |
| CSS_URL | 'css/' |
| DS | '/' |
| FULL_BASE_URL | 'https://lightspeedescrow.com' |
| IMAGES | '/home/lightspeedescrow/public_html/app/webroot/img/' |
| IMAGES_URL | 'img/' |
| JS | '/home/lightspeedescrow/public_html/app/webroot/js/' |
| JS_URL | 'js/' |
| LOGS | '/home/lightspeedescrow/public_html/app/tmp/logs/' |
| ROOT | '/home/lightspeedescrow/public_html' |
| TESTS | '/home/lightspeedescrow/public_html/app/Test/' |
| TMP | '/home/lightspeedescrow/public_html/app/tmp/' |
| VENDORS | '/home/lightspeedescrow/public_html/vendors/' |
| WEBROOT_DIR | 'webroot' |
| WWW_ROOT | '/home/lightspeedescrow/public_html/app/webroot/' |
| Environment Variable | Value |
|---|---|
| Php Version | '7.4.33' |
| User | 'lightspeedescrow' |
| Home | '/home/lightspeedescrow' |
| Script Name | '/app/webroot/index.php' |
| Request Uri | '/BlogPosts/category/Real-Estate-Deals/page:10' |
| Query String | '' |
| Request Method | 'GET' |
| Server Protocol | 'HTTP/1.1' |
| Gateway Interface | 'CGI/1.1' |
| Redirect Url | '/app/webroot/BlogPosts/category/Real-Estate-Deals/page:10' |
| Remote Port | '55361' |
| Script Filename | '/home/lightspeedescrow/public_html/app/webroot/index.php' |
| Server Admin | '[no address given]' |
| Context Document Root | '/home/lightspeedescrow/public_html' |
| Context Prefix | '' |
| Request Scheme | 'https' |
| Document Root | '/home/lightspeedescrow/public_html' |
| Remote Addr | '216.73.216.115' |
| Server Port | '443' |
| Server Addr | '51.81.35.24' |
| Server Name | 'lightspeedescrow.com' |
| Server Software | 'Apache' |
| Server Signature | '' |
| Path | '/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin' |
| Http Host | 'lightspeedescrow.com' |
| Http Accept Encoding | 'gzip, br, zstd, deflate' |
| Http User Agent | 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)' |
| Http Accept | '*/*' |
| Proxy-nokeepalive | '1' |
| Ssl Tls Sni | 'lightspeedescrow.com' |
| Https | 'on' |
| Db Name | 'lightspeedescrow' |
| Db Pass | 'gzs7jmJkBqtEJRO' |
| Db User | 'lightspeedescrow' |
| Script Uri | 'https://lightspeedescrow.com/BlogPosts/category/Real-Estate-Deals/page:10' |
| Script Url | '/BlogPosts/category/Real-Estate-Deals/page:10' |
| Redirect Status | '200' |
| Redirect Ssl Tls Sni | 'lightspeedescrow.com' |
| Redirect Https | 'on' |
| Redirect Db Name | 'lightspeedescrow' |
| Redirect Db Pass | 'gzs7jmJkBqtEJRO' |
| Redirect Db User | 'lightspeedescrow' |
| Redirect Script Uri | 'https://lightspeedescrow.com/BlogPosts/category/Real-Estate-Deals/page:10' |
| Redirect Script Url | '/BlogPosts/category/Real-Estate-Deals/page:10' |
| Redirect Redirect Status | '200' |
| Redirect Redirect Ssl Tls Sni | 'lightspeedescrow.com' |
| Redirect Redirect Https | 'on' |
| Redirect Redirect Db Name | 'lightspeedescrow' |
| Redirect Redirect Db Pass | 'gzs7jmJkBqtEJRO' |
| Redirect Redirect Db User | 'lightspeedescrow' |
| Redirect Redirect Script Uri | 'https://lightspeedescrow.com/BlogPosts/category/Real-Estate-Deals/page:10' |
| Redirect Redirect Script Url | '/BlogPosts/category/Real-Estate-Deals/page:10' |
| Fcgi Role | 'RESPONDER' |
| Php Self | '/app/webroot/index.php' |
| Request Time Float | (float) 1768739922.9784 |
| Request Time | (int) 1768739922 |